HIV/AIDS Death Totals by State including the District of Columbia
Compiled from each State's Department of Public Health

NOTE* The death totals from many states' (e.g. CA, IL) include deaths from non-AIDS causes,
such as automobile accidents, assault, heart attack, etc. In other instances, HIV/AIDS deaths
are under-reported due to insufficient reporting and in some instances, opportunistic infections
 are stated on the death certificate instead of HIV/AIDS.

State Deaths Year %   State Deaths Year %
                 
Alabama 132 2006  72%   Missouri  129 2007 N/A 
Alaska  6 2006  84%   Montana 6 2006 77%
Arizona 190 2007  68%   Nebraska  24 2006  N/A
Arkansas  73 2006  62%   Nevada 82 2008  75%
California 642 2008  92%   New Hampshire  11 2005 N/A
Colorado 82 2006  80%   New Jersey  528 2006  79%
Connecticut 74 2006  91%   New Mexico  51 2006  78%
Delaware 83 2006  54%   New York 1,209 2006 86%
District of Columbia  224 2006  33%   North Carolina 425 2006 N/A
Florida 1,526 2007  64%   North Dakota  3 2006 N/A
Georgia Pg. 23 679 2006 N/A   Ohio  196 2006 80%
Hawaii 25 2005  93%   Oklahoma  9 2006 97%
Idaho Pg. 17 10 2006 N/A   Oregon 48 2006 86%
Illinois 192 2007  89%   Pennsylvania 97 2006 95%
Indiana 7 2006  75%   Rhode Island  26 2006  87% 
Iowa 26 2008  80%   South Carolina  249 2005  55% 
Kansas 31 2006  77%   South Dakota 8 2006 N/A 
Kentucky Table 16 4 2006  98%   Tennessee 333 2006  50% 
Louisiana  500 2005  N/A    Texas  1,029 2006  62%
Maine "Epi Profile" 11 2006  84%   Utah  18 2008  90% 
Maryland 386 2006  75%   Vermont  6 2006 N/A
Massachusetts 179 2006  82%   Virginia 183 2006  81%
Michigan 109 2009  88%   Washington 83 2007  86% 
Minnesota (Table 4) 47 2008  75%   West Virginia 9 2006  92%
Mississippi 27 2006  89%   Wisconsin  72 2006  81%
          Wyoming 12 2006 N/A

The total reported above by all fifty states and DC is 10,111.

The Center for Disease Control estimate is 30 percent higher at 14,110.

% = the percentage drop in deaths since the high year in that state

Note: it has been stated by the CDC that the deaths in the District of Columbia have not
been reported correctly by the DC Department of Health. In this 2000-2005 analysis by
the CDC, it is likely that the DC number should be in the vicinity of 324 as opposed to
224 that the District of Columbia reports here. We are waiting for the corrected number
to be issued.

In addition to the links attached to each state above, the Departments of Health
web sites for all fifty states are provided by the CDC at

http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2006report/webaddress.htm
 


Home | The Facts | $Your Disease$ | Quiz | Newsletter | In The News | Speeches
Join FAIR | FAIR Concept | Coma Life| Donate Please | Links | Contact FAIR | Privacy Policy

Copyright © 2008 The FAIR Foundation. All rights reserved
 Webmaster     
. . .   .
. . . . . . .    . . . . . . . .   . . . .    .   .  . .   .