![]()
|
Data from http://www.floridacharts.com/charts/SpecReport.aspx?RepID=1347
HIV/AID deaths by year 1992-2005
| 1992 | 3,098 |
| 1993 | 3,492 |
| 1994 | 4,142 |
| 1995 | 4,336 |
| 1996 | 3,093 |
| 1997 | 1,879 |
| 1998 | 1,547 |
| 1999 | 1,651 |
| 2000 | 1,809 |
| 2001 | 1,658 |
| 2002 | 1,714 |
| 2003 | 1,742 |
| 2004 | 1,714 |
| 2005 | 1,706 |
| 2006 | |
| 2007 |
|
Home |
The Facts | $Your Disease$
| Quiz |
Newsletter |
In The News |
Speeches |
|
Copyright ©
2008 The FAIR Foundation. All rights reserved |