|
|
![]()
|
Data from http://www.floridacharts.com/charts/Domain2.aspx?Domain=%2701%27
HIV/AID deaths by year 1992-2007
| 1992 | 3,098 |
| 1993 | 3,492 |
| 1994 | 4,142 |
| 1995 | 4,336 |
| 1996 | 3,093 |
| 1997 | 1,879 |
| 1998 | 1,547 |
| 1999 | 1,651 |
| 2000 | 1,809 |
| 2001 | 1,658 |
| 2002 | 1,714 |
| 2003 | 1,742 |
| 2004 | 1,714 |
| 2005 | 1,706 |
| 2006 | 1,746 |
| 2007 | 1,526 |
| 2008 | |
| 2009 |
|
In
the News | FAIR
Concept | "Coma Life" the Book |
Links |
Contact FAIR
|
Privacy Policy
|
HIV/AIDS Deaths in Each State |
|
Copyright ©
2010 The FAIR Foundation. All rights reserved |