HIV/AIDS Death Totals by State--USA & District of Columbia

State Deaths Year   State Deaths Year
             
Alabama  207 2004   Missouri  142 2004
Alaska  1 2004   Montana 0 2004
Arizona 32 2004   Nebraska  50 2003
Arkansas  62 2001   Nevada Table 30 76 2003
California 914 2005   New Hampshire  11 2005
Colorado Pg. 8 88 2004   New Jersey  656 2003
Connecticut 17 2005   New Mexico  35 2004
Delaware Pg. 10 24 2004   New York 1901 2003
District of Columbia  41 2002   North Carolina  454 2003
Florida 1714 2004   North Dakota  3 2004
Georgia 524 2004   Ohio  212 2003
Hawaii Pg 31 16 2003   Oklahoma  72 2004
Idaho Pg. 20 5 2003   Oregon  114 2003
Illinois 100 2004   Pennsylvania Page 6 48 2004
Indiana  110 2003   Rhode Island  12 2004
Iowa  19 2005   South Carolina  266 2004
Kansas Pg. 5 50

2004

  South Dakota  101 2002
Kentucky  67 2003   Tennessee 372 2004
Louisiana  526 2004   Texas  1007 2003
Maine  14 2005   Utah  27 2005
Maryland  614 2004   Vermont  4 2004
Massachusetts  320 2002   Virginia Page 114 40 2004
Michigan  375 2004   Washington 146 2003
Minnesota  58 2004   West Virginia  9 2003
Mississippi  164 2004   Wisconsin  95 2003
      Wyoming  4 2004
           
      Total     11,919  

 


Home | The Facts | $Your Disease$ | Quiz | Newsletter | In The News | Speeches
Join FAIR | FAIR Concept | Coma Life| Donate Please | Links | Contact FAIR | Privacy Policy

Copyright © 2008 The FAIR Foundation. All rights reserved
 Webmaster     
. . .   .
. . . . . . .    . . . . . . . .   . . . .    .   .  . .